0	4294967295	2	0	17	2	0	0	Astra
1	4294967295	1	0	17	0	0	0	Hotbird
4	4294967295	5	0	17	128	0	0	Eutelsat W3A
6	4294967295	8	0	11	132	0	0	Thor
9	4294967295	28	0	17	132	0	0	Nilesat
10	4294967295	10	0	17	132	0	0	Atl.Bird 2
16	4294967295	14	0	17	134	0	0	Hispasat
24	4294967295	18	0	17	6	0	0	Astra 2
27	4294967295	16	0	17	4	0	0	Astra 3A
